QLD NOVICE < 100 MP
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 ALICE EDWARDS / BERNICE COOPER | 4 STUART STODDART / SUE CALTHROP | 3NT S | JH | 6 | 300 | 0 | 16 | |||
3 MIKE MARTIN / CAROLYN NORTH | 5 PENNY BAKER / ROS GESCHKE | 3NT S | JH | 7 | 200 | 2 | 14 | |||
2 BBO_ERSA30 / BBO_ALANAP | 6 BARBARA BARNETT / MARION GAZZARD | 2 E | AC | 7 | 100 | 5 | 11 | |||
5 BBO_THART12 / HEATHER TODD | 1 JENNY NEUSS / LOUISE PURDIE | 2 E | AC | 7 | 100 | 5 | 11 | |||
7 SEBASTIANO RACITI / COLIN GORTON | 8 JAN SCHULTZ / ANN SARGEANT | 3 E | AD | 7 | 200 | 9 | 7 | |||
8 BRUCE HUTSON / TRISH WATERS | 9 YVONNE BOUWMAN / SUZ CHENEY | 2 E | AC | 6 | 200 | 9 | 7 | |||
6 STEPHEN BENNETT / CHRIS GREEN | 2 KATHLEEN LE VOI / MIKE LE VOI | 4 N | AH | 10 | 620 | 12 | 4 | |||
1 PHIL SAUNDERS / ANNA GREEN | 7 PEITA GRANT / WILLEMINA HENDRIKS | 3NT S | 3C | 10 | 630 | 15 | 1 | |||
4 BBO_LIMA3 / BBO_JACA2 | 3 ANNA OPRYSA / ANNA DE BORAH | 3NT S | JH | 10 | 630 | 15 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 2 |
4 by NS | = | 620 | 1 |
3 by EW | -2 | 200 | 1 |
2 by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 2 |
3NT by NS | -2 | -200 | 1 |
3NT by NS | -3 | -300 | 1 |