QLD NOVICE < 100 MP
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 MIKE MARTIN / CAROLYN NORTH | 6 BARRY WATTERS / DON WEERHEIM | 2NT E | 7S | 4 | 400 | 16 | 0 | |||
3 PENNY BAKER / ROS GESCHKE | 7 YVONNE BOUWMAN / SUZ CHENEY | 2NT E | 9H | 7 | 100 | 11 | 5 | |||
5 JAN SCHULTZ / ANN SARGEANT | 4 CHRIS GREEN / STEPHEN BENNETT | 2NT E | 9H | 8 | 120 | 3 | 13 | |||
6 BBO_JACA2 / BBO_LIMA3 | 8 BBO_THART12 / HEATHER TODD | 1NT E | 9H | 7 | 90 | 8 | 8 | |||
9 CAROL BRENNAN / MARK BRENNAN | 2 JEFF BORG / OLIVIA JACKSON | 2NT E | 9H | 8 | 120 | 3 | 13 | |||
7 BRUCE HUTSON / TRISH WATERS | 1 BBO_ERSA30 / BBO_ALANAP | 2 N | AH | 8 | 110 | 14 | 2 | |||
2 BARBARA BARNETT / MARION GAZZARD | 9 GRAHAM WHITE / LYNETTE ROSE | 3 E | KH | 9 | 110 | 6 | 10 | |||
4 PHIL SAUNDERS / ANNA GREEN | 5 JENNY NEUSS / LOUISE PURDIE | 2NT E | KH | 9 | 150 | 0 | 16 | |||
1 KATHLEEN LE VOI / MIKE LE VOI | 3 ANNA DE BORAH / ANNA OPRYSA | 3 E | TD | 8 | 100 | 11 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2NT by EW | -4 | 400 | 1 |
2 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
2NT by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
3 by EW | = | -110 | 1 |
2NT by EW | = | -120 | 2 |
2NT by EW | +1 | -150 | 1 |