FRIDAY MORNING
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 LORRAINE PESCATORE / BYRON LYE | 2 PAM HORTON / HELEN MCLAUCHLAN | 4 E | 4S | 10 | 620 | 1 | 11 | |||
4 CAROL BELLIS / TONY AGAR | 5 LIZ MARSHALL / FLEMMING SCHOLLER | 3 E | 4S | 9 | 140 | 12 | 0 | |||
5 ANNA GREEN / PHIL SAUNDERS | 3 JAN POWELL / TRISH WATERS | 3 E | 4S | 10 | 170 | 8 | 4 | |||
6 PAM LANGFORD / GLENYS LOOK | 7 ANASTASIA WATSON / MICHAEL WALKER | 4 E | 4S | 10 | 620 | 1 | 11 | |||
7 KELVIN WHEELER / MIKE PALMER | 4 DAWN BENES / CHRIS GREEN | 3 E | 4S | 10 | 170 | 8 | 4 | |||
2 VAL CRAN / GORDON BROADLEY | 1 KATHLEEN LE VOI / MIKE LE VOI | 3 E | AC | 10 | 170 | 8 | 4 | |||
1 RHONDA WIECKHORST / TRISH LYE | 6 BETH O'REILLY / MAUREEN PEARS | 3 S | QH | 6 | 300 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 3 |
3 by NS | -3 | -300 | 1 |
4 by EW | = | -620 | 2 |