THURSDAY AFTERNOON
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BBO_JACA2 / BBO_LIMA3 | 4 BBO_THART12 / HEATHER TODD | 2 S | 4D | 6 | 200 | 0 | 6 | |||
3 ROSEMARY READ / THOMAS DUNSMUIR | 3 MARION INGLIS / DAVID BROWN | 2 N | 6H | 7 | 100 | 3 | 3 | |||
4 BOB BEELEY / KERRY BAILLIE | 1 LILLY JIA / DON WEERHEIM | 2 N | 8H | 7 | 100 | 3 | 3 | |||
1 BBO_JANE FAR / BBO_LETSGOLITZ | 2 STUART STODDART / SUE CALTHROP | 2 W | 4S | 6 | 200 | 6 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
2 by NS | -1 | -100 | 2 |
2 by NS | -2 | -200 | 1 |