FRIDAY - SECTION A (13-MAR-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MIKE LEVOI / KATHLEEN LEVOI | 1 TRISH LYE / RHONDA WIECKHORST | 2 W | 6 | 200 | 0 | 12 | ||||
5 VAL ACKLIN / PHIL SAUNDERS | 2 NOEL WERTH / KATH LANSDOWNE | 3NT N | 10 | 630 | 2 | 10 | ||||
2 JOYCE O'BRIEN / CARLA WEBB | 3 BYRON LYE / MIKE PALMER | 4X E | 7 | 800 | 12 | 0 | ||||
6 YVONNE HOWMAN / GLENYS BOBBERMIEN | 4 ANN SMITH / WAYNE LAMBLEY | 5 S | 12 | 680 | 8 | 4 | ||||
3 ALLAN MCINTYRE / TERRY NOWITZKI | 5 BRUCE HUTSON / LIANE MORRIS | 4 S | 12 | 680 | 8 | 4 | ||||
7 BEVERLEY QUINE / CHARLES CHAMBERS | 6 JOHN BLACK / JAN MCROBBIE | 4 S | 12 | 680 | 8 | 4 | ||||
4 DEIDRE TAYLOR / JIM TAYLOR | 7 TRISH WATERS / JOAN DOYLE | 4 S | 11 | 650 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4X by EW | -3 | 800 | 1 |
5 by NS | +1 | 680 | 1 |
4 by NS | +2 | 680 | 2 |
4 by NS | +1 | 650 | 1 |
3NT by NS | +1 | 630 | 1 |
2 by EW | -2 | 200 | 1 |