TUESDAY - SECTION B (21-JAN-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JAN POWELL / ADA VANDERWOUDE | 6 ROB WINDERS / PHIL CHAPPEL | 3 E | 8 | 100 | 12 | 0 | ||||
4 DOT ALLEN / FLEMMING SCHOLLER | 7 KATHY BURGESS / TERRY NOWITZKI | 2 E | 10 | 170 | 10 | 2 | ||||
1 ALBERT LOH / LYNDEL HEWITT | 1 IVY WOODROW / JILL GOFTON | 2NT S | 6 | 200 | 7 | 5 | ||||
3 JUDY GREENWOOD / BRENDA EVANS | 5 PHILIP SMITH / JENNY LEWIS | 3 E | 11 | 200 | 7 | 5 | ||||
5 JUDY PERKINS / MARIAN RICHARDSON | 2 SOPHIE QUINLIVAN / THOMAS PEAKE | 4 S | 7 | 300 | 3 | 9 | ||||
6 KELVIN WHEELER / ANDREW RENTON | 4 IAN FRANKLIN / GEOFF DOYLE | 4 S | 7 | 300 | 3 | 9 | ||||
2 VALERIE CRAN / GORDON BROADLEY | 3 PEGGY WHITTAKER / IRENA HALL | 4 E | 10 | 620 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
2 by EW | +2 | -170 | 1 |
2NT by NS | -2 | -200 | 1 |
3 by EW | +2 | -200 | 1 |
4 by NS | -3 | -300 | 2 |
4 by EW | = | -620 | 1 |