TUESDAY - SECTION B (7-JAN-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JOHN MARTIN / BRIAN BERNEY | 3 MARGARET BELL / PEITA GRANT | 1NT W | 8 | 120 | 4 | 8 | ||||
5 JUDY GREENWOOD / ALBERT LOH | 2 BETH O'REILLY / JENNIFER WALKER | 2 E | 7 | 100 | 11 | 1 | ||||
1 DOT ALLEN / KATHY BURGESS | 1 WARREN TEALBY / JOHN ALLEN | 2NT W | 9 | 150 | 1 | 11 | ||||
4 RICHARD MCLAUCHLAN / LYNLEY MASON | 7 ANN SMITH / DENNIS SULLIVAN | 2NT W | 9 | 150 | 1 | 11 | ||||
7 JAN POWELL / ADA VANDERWOUDE | 6 SOPHIE QUINLIVAN / THOMAS PEAKE | 2 N | 7 | 100 | 8 | 4 | ||||
3 JAN RAE / KATH ROONEY | 5 JUDY PERKINS / MARIAN RICHARDSON | 3 W | 9 | 110 | 6 | 6 | ||||
6 ROSEMARY MATTHEW / SRI SRIPRAKASH | 4 IAN FRANKLIN / GEOFF DOYLE | 3NT E | 8 | 100 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
2 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 1 |
2NT by EW | +1 | -150 | 2 |