TUESDAY - SECTION A (5-NOV-19)
Board No: 35
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOHN MARTIN / BRIAN BERNEY | 2 YVONNE AUER / CARMEL STEER | 3NT N | 9 | 400 | 12 | 0 | ||||
2 MICHAEL WALKER / DOROTHY JONES | 4 ROSEMARY MATTHEW / SRI SRIPRAKASH | 2 S | 7 | 50 | 0 | 12 | ||||
3 JILL WARNECKE / LEONIE NUGENT | 6 CAROL BELLIS / SUE NORTON | 1NT N | 8 | 120 | 2 | 10 | ||||
4 TONY AGAR / JOYCE O'BRIEN | 1 ANN SMITH / GARY LYNCH | 1NT N | 9 | 150 | 6 | 6 | ||||
5 VAL ACKLIN / CAROL VARDY | 3 MARIE HOGAN / GERRI HODGSON | 1NT N | 10 | 180 | 10 | 2 | ||||
6 RICHARD MCLAUCHLAN / LYNLEY MASON | 5 BETH O'REILLY / JENNIFER WALKER | 1NT N | 9 | 150 | 6 | 6 | ||||
7 TRISH LYE / GLENYS BOBBERMIEN | 7 IVY WOODROW / PEITA GRANT | 1NT N | 9 | 150 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 35 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
1NT by NS | +3 | 180 | 1 |
1NT by NS | +2 | 150 | 3 |
1NT by NS | +1 | 120 | 1 |
2 by NS | -1 | -50 | 1 |