WEDNESDAY - SECTION A (19-FEB-20)
Board No: 34
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MIKE LEVOI / KATHLEEN LEVOI | 4 NOEL WERTH / ARTHUR PONTING | 3NT N | 2C | 10 | 630 | 11 | 1 | |||
6 ANNETTE HYLAND / ANN SMITH | 3 JIM WEBSTER / KERRY BAILLIE | 3NT N | 2C | 7 | 200 | 0 | 12 | |||
7 JOHN MURPHY / NORMA HANSEN | 5 GWEN WALKER / LINDA DOUGLAS | 3NT N | 2H | 10 | 630 | 11 | 1 | |||
5 BETH ROBINSON / BERRICE GOOD | 1 PENNY BAKER / ROS GESCHKE | 3 N | 3S | 10 | 130 | 4 | 8 | |||
9 MARGARET CORLEY / MARIE HOGAN | 9 ROBYN LANDER / PATRICIA STIRLING | 5 N | 3S | 12 | 620 | 8 | 4 | |||
8 ANASTASIA WATSON / MICHAEL WALKER | 7 TONY AGAR / CAROL BELLIS | 3NT N | 5D | 8 | 100 | 2 | 10 | |||
4 DENNIS PIERCY / ANDREW RENTON | 8 BYRON LYE / LORRAINE PESCATORE | 3 N | KS | 11 | 150 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 2 |
5 by NS | +1 | 620 | 1 |
3 by NS | +2 | 150 | 1 |
3 by NS | +1 | 130 | 1 |
3NT by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 1 |