FRIDAY - SECTION B (10-JAN-20)
Board No: 33
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 VALERIE CRAN / GORDON BROADLEY | 4 GARY LYNCH / TONY AGAR | 1NT E | 11 | 210 | 2 | 10 | ||||
4 MAREE HUXLEY / JUDI SUNMAN | 1 JOHN BLACK / JAN MCROBBIE | 1NT E | 9 | 150 | 5 | 7 | ||||
7 CAROL BELLIS / CYNTHIA SHARP | 7 PAULINE FORD / BETH O'REILLY | 1NT E | 9 | 150 | 5 | 7 | ||||
3 JOYCE O'BRIEN / SRI SRIPRAKASH | 6 ROBYN ROGERS / GILLIE KINSELLA | 2NT E | 8 | 120 | 8 | 4 | ||||
5 ROD LUMER / CHARLES CHAMBERS | 3 JOHN MARTIN / ALAN RAE | 3NT E | 7 | 100 | 11 | 1 | ||||
1 JUDY GREENWOOD / JULIE GIBBENS | 2 JIM WEBSTER / ROBERT VANBEEST | 3NT W | 9 | 400 | 0 | 12 | ||||
6 ANNA GREEN / JO MAMMEN | 5 BARBARA CHITHAM / CARMEL STEER | 3NT W | 7 | 100 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 33 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
3NT by EW | -2 | 100 | 1 |
2NT by EW | = | -120 | 1 |
1NT by EW | +2 | -150 | 2 |
1NT by EW | +4 | -210 | 1 |
3NT by EW | = | -400 | 1 |