MONDAY - SECTION B (18-NOV-19)
Board No: 33
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 CARMEL STEER / YVONNE AUER | 1 JIM WEBSTER / ROBERT VANBEEST | 2 W | 8 | 90 | 1 | 11 | ||||
1 ALLAN MCINTYRE / NATALIE BLOCH | 2 KAREN HANSEN / MAREE HUXLEY | 2 S | 9 | 140 | 12 | 0 | ||||
5 ODETTE VALMAS / ALDA PENNISI | 3 LIZ MARSHALL / GARY LYNCH | 1NT E | 7 | 90 | 1 | 11 | ||||
2 LIANE MORRIS / CHARLES CHAMBERS | 4 MAUREEN PASCOE / DIANA IRWIN | 1NT E | 6 | 50 | 7 | 5 | ||||
6 MARGARET CORLEY / CAROL VARDY | 5 BETH O'REILLY / PHIL SAUNDERS | 2NT W | 7 | 50 | 7 | 5 | ||||
3 GABRIEL BOROSS / LYN HAYSOM | 6 DIANNE SWIFT / MARIAN RICHARDSON | 1NT E | 5 | 100 | 10 | 2 | ||||
7 RICHARD MCLAUCHLAN / JULIE CUTMORE | 7 TRISH WATERS / BRUCE HUTSON | 3 S | 8 | 50 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 33 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
1NT by EW | -2 | 100 | 1 |
1NT by EW | -1 | 50 | 1 |
2NT by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |
2 by EW | = | -90 | 1 |
1NT by EW | = | -90 | 1 |