MONDAY - SECTION B (6-DEC-21)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ALDA PENNISI / ODETTE VALMAS | 1 DARLENE SMITH / GILL LYCETTE | 3 S | 8 | 50 | 2 | 10 | ||||
1 JUDY GREENWOOD / FLEMMING SCHOLLER | 2 LIZ MARSHALL / GARY LYNCH | 1NT S | 7 | 90 | 4 | 8 | ||||
5 BRUCE HANSEN / NORMA HANSEN | 3 BYRON LYE / GERRI HODGSON | 2 N | 8 | 110 | 9 | 3 | ||||
2 TRISH WATERS / CHARLES CHAMBERS | 4 YVONNE AUER / CARMEL STEER | 2 S | 10 | 170 | 12 | 0 | ||||
6 JEANETTE MUTZELBURG / JANE EASTON | 5 JAN MCROBBIE / JOHN BLACK | 2 S | 8 | 110 | 9 | 3 | ||||
3 DONALD CUTMORE / KATH ROONEY | 6 BEV ORTON / DAWN CHAPPEL | 2 E | 7 | 100 | 6 | 6 | ||||
7 SUE CHENEY / JENNIFER MILLMAN | 7 PETER NEIL / PHIL CHAPPEL | 1NT W | 8 | 120 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by NS | = | 90 | 1 |
3 by NS | -1 | -50 | 1 |
1NT by EW | +1 | -120 | 1 |