FRIDAY - SECTION B (13-AUG-21)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JUDY GREENWOOD / JULIE GIBBENS | 1 TERRY NOWITZKI / ALLAN MCINTYRE | 1NT W | 8 | 120 | 4 | 8 | ||||
1 VALERIE CRAN / GORDON BROADLEY | 2 TRISH WATERS / JOAN DOYLE | 2 S | 7 | 50 | 10 | 2 | ||||
5 TONY AGAR / GARY LYNCH | 3 MAUREEN PASCOE / GILL LYCETTE | 2 W | 7 | 100 | 12 | 0 | ||||
2 MAUREEN PEARS / YVONNE AUER | 4 MIKE PALMER / GAY HULL | 1NT W | 9 | 150 | 0 | 12 | ||||
6 JULIE CUTMORE / SRI SRIPRAKASH | 5 ROSEMARY ROY / FLEMMING SCHOLLER | 1NT W | 8 | 120 | 4 | 8 | ||||
3 JOHN MURPHY / NORMA HANSEN | 6 ANNA GREEN / JO MAMMEN | 1NT W | 7 | 90 | 8 | 4 | ||||
7 LIZ MARSHALL / VAL ACKLIN | 7 JIM WEBSTER / ROBERT VANBEEST | 1NT E | 8 | 120 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 1 |
1NT by EW | = | -90 | 1 |
1NT by EW | +1 | -120 | 2 |
1NT by EW | +1 | -120 | 1 |
1NT by EW | +2 | -150 | 1 |