WEDNESDAY - SECTION B (13-JAN-21)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JUDY GREENWOOD / CHERYLYN RIGNEY | 2 ANN SMITH / JEFF BORG | 4 E | TS | 10 | 420 | 2 | 10 | |||
2 DENNIS PIERCY / ANDREW RENTON | 3 ROS GESCHKE / BETH O'REILLY | 4 E | TS | 9 | 50 | 8 | 4 | |||
6 JANE EASTON / MERV PARMENTER | 4 DOLOUR SMITH / DOROTHY LARMAN | 2 N | 2H | 7 | 100 | 6 | 6 | |||
3 OWEN MARKS / PETER RHIND | 5 GARY LYNCH / JULIE CUTMORE | 4X N | 6S | 8 | 500 | 0 | 12 | |||
7 RAY DERBYSHIRE / BARBARA SHEPPARD | 6 NOEL WERTH / ARTHUR PONTING | 5 E | TS | 9 | 100 | 11 | 1 | |||
4 TRISH WATERS / ULLA RIDGWAY | 7 OLIVIA JACKSON / ANNA GREEN | 4 N | AH | 8 | 200 | 4 | 8 | |||
8 MARGARET CORLEY / CHARLES CHAMBERS | 8 MARIANNE MCPHERSON / ROBYN WOODRICK | 4 E | TS | 8 | 100 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
2 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |
4 by EW | = | -420 | 1 |
4X by NS | -2 | -500 | 1 |