SATURDAY BBO ARANA
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 RICHARD MCLAUCHLAN / HELEN MCLAUCHLAN | 2 TONY AGAR / CAROL BELLIS | 2 W | 5D | 7 | 50 | 6 | 4 | |||
4 KATHLEEN LE VOI / MIKE LE VOI | 5 PHILIP SAUNDERS / ANNA GREEN | 1NT W | JS | 8 | 120 | 2 | 8 | |||
6 OLIVIA JACKSON / JEFF BORG | 9 CATHERINE HELLEN / PAM LANGFORD | 3 W | 6D | 7 | 100 | 10 | 0 | |||
7 JOHN HULL / GAY HULL | 8 ADA VANDERWOUDE / JAN POWELL | 1 W | 2H | 9 | 140 | 0 | 10 | |||
10 VAL ACKLIN / DAWN BENES | 12 MAUREEN PEARS / TRISH WATERS | 2 N | 4H | 8 | 90 | 8 | 2 | |||
11 BETH O'REILLY / IAN FRANKLIN | 1 ROBOT01 / ROBOT02 | 2 W | 6D | 8 | 110 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 100 | 1 |
2 by NS | = | 90 | 1 |
2 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 1 |
1 by EW | +2 | -140 | 1 |