TUESDAY - SECTION A (29-OCT-19)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TONY AGAR / JOYCE O'BRIEN | 4 VAL ACKLIN / GARY LYNCH | 3NT E | 11 | 460 | 3 | 9 | ||||
3 ROSEMARY MATTHEW / SRI SRIPRAKASH | 6 GABRIELLE LOUGHNANE / TRISH WATERS | 3NT E | 11 | 460 | 3 | 9 | ||||
5 NATALIE BLOCH / RICHARD MCLAUCHLAN | 3 DENIS WARD / TERRY NOWITZKI | 3NT E | 11 | 460 | 3 | 9 | ||||
6 VALERIE CRAN / GORDON BROADLEY | 5 LIZ MARSHALL / ALAN NORMAN | 3NT E | 11 | 460 | 3 | 9 | ||||
4 JEFF BORG / KIT CLARKE | 1 GLENYS BOBBERMIEN / ROB WINDERS | 3NT E | 10 | 430 | 8 | 4 | ||||
7 KELVIN WHEELER / ANDREW RENTON | 7 LEONIE NUGENT / JILL WARNECKE | 2NT E | 11 | 210 | 10 | 2 | ||||
1 HELEN MCLAUCHLAN / CARLA WEBB | 2 JOHN MARTIN / BRIAN BERNEY | 2 W | 9 | 140 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
2 by EW | +1 | -140 | 1 |
2NT by EW | +3 | -210 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 4 |