TUESDAY - SECTION A (1-JUN-21)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 VALERIE CRAN / GORDON BROADLEY | 2 LINDA NEIL / PETER NEIL | 4 W | 10 | 420 | 4 | 8 | ||||
5 CAROL BELLIS / TONY AGAR | 3 PAULINE FORD / PETER EBERT | 4 N | 6 | 200 | 7 | 5 | ||||
2 RICHARD MCLAUCHLAN / LYNLEY MASON | 4 RHONDA WIECKHORST / TRISH LYE | 4 N | 6 | 200 | 7 | 5 | ||||
6 JUDY GREENWOOD / FLEMMING SCHOLLER | 5 ANN SMITH / DENNIS SULLIVAN | 4 W | 8 | 100 | 12 | 0 | ||||
3 ALLAN MCINTYRE / NATALIE BLOCH | 6 MARGARET BELL / PEITA GRANT | 3 N | 6 | 150 | 10 | 2 | ||||
7 ALAN NORMAN / LIZ MARSHALL | 7 ADA VANDERWOUDE / JAN POWELL | 5X N | 6 | 1100 | 0 | 12 | ||||
4 DONALD CUTMORE / AILSA SMITH | 8 OWEN MARKS / PETER RHIND | 4X N | 6 | 800 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
3 by NS | -3 | -150 | 1 |
4 by NS | -4 | -200 | 2 |
4 by EW | = | -420 | 1 |
4X by NS | -4 | -800 | 1 |
5X by NS | -5 | -1100 | 1 |