MONDAY BBO ARANA
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ROBERT MATTHEW / ROSEMARY MATTHEW | 10 TONY AGAR / CAROL BELLIS | 2 E | KH | 10 | 170 | 6 | 2 | |||
5 DEBRA GREEN / TRISH DONOVAN | 2 CATHERINE HELLEN / PAM LANGFORD | 4 E | KH | 10 | 620 | 4 | 4 | |||
7 DAWN BENES / IAN FRANKLIN | 1 RICHARD MCLAUCHLAN / HELEN MCLAUCHLAN | 4 E | KH | 11 | 650 | 1 | 7 | |||
9 BETH O'REILLY / TRISH WATERS | 4 KATHLEEN LE VOI / MIKE LE VOI | 4 E | KH | 11 | 650 | 1 | 7 | |||
8 JEFF BORG / OLIVIA JACKSON | 3 ADA VANDERWOUDE / JAN POWELL | 5 S | TH | 9 | 100 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
5 by NS | -2 | -100 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 2 |