SATURDAY ABF TOURNAMENT
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 PHIL SAUNDERS / ANNA GREEN | 1 ROSEMARY MATTHEW / ROBERT MATTHEW | 3NT E | JS | 9 | 600 | 2 | 8 | |||
2 BETH O'REILLY / IAN FRANKLIN | 2 ADA VANDERWOUDE / JAN POWELL | 3NT W | 4D | 8 | 100 | 8 | 2 | |||
3 RICHARD MCLAUCHLAN / HELEN MCLAUCHLAN | 3 VAL CRAN / SRI SRIPRAKASH | 2 S | AC | 5 | 150 | 6 | 4 | |||
1 KATHLEEN LE VOI / MIKE LE VOI | 4 MIKE PALMER / DAWN BENES | 4 E | 2D | 8 | 200 | 10 | 0 | |||
5 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 5 GORDON BROADLEY / MAUREEN PEARS | 3NT W | 5D | 9 | 600 | 2 | 8 | |||
4 KERRY BAILLIE / TRISH WATERS | 6 JUDY CARFRAE / JANE PROPSTING | 3NT W | 4H | 9 | 600 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3NT by EW | -1 | 100 | 1 |
2 by NS | -3 | -150 | 1 |
3NT by EW | = | -600 | 2 |
3NT by EW | = | -600 | 1 |