TUESDAY ABF TOURNAMENT
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JUDY GREENWOOD / MARIANNE MCPHERSON | 2 ADA VANDERWOUDE / TRISH WATERS | 2 E | 5H | 7 | 100 | 8 | 2 | |||
1 CAROL BELLIS / TONY AGAR | 3 BETH O'REILLY / JENNY WALKER | 1NT N | 8D | 8 | 120 | 10 | 0 | |||
2 JEFF BORG / OLIVIA JACKSON | 4 KAY MILLINER / BRENDA EVANS | 1NT N | 8D | 7 | 90 | 5 | 5 | |||
5 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 5 JUDY CARFRAE / JANE PROPSTING | 1X S | AC | 5 | 300 | 0 | 10 | |||
3 SRI SRIPRAKASH / ROSEMARY MATTHEW | 6 PETER RHIND / OWEN MARKS | 2 E | QC | 9 | 110 | 2 | 8 | |||
4 KATHLEEN LE VOI / MIKE LE VOI | 1 VAL CRAN / GORDON BROADLEY | 1NT N | QD | 7 | 90 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by NS | = | 90 | 2 |
2 by EW | +1 | -110 | 1 |
1X by NS | -2 | -300 | 1 |