![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MONDAY QLD NOVICE < 100 MP
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BRUCE STEPHENS / KERRY BAILLIE | 5 BBO_LIMA3 / BBO_JACA2 | 3NT S | 4D | 10 | 430 | 21 | 1 | |||
10 MARION GAZZARD / BARBARA BARNETT | 6 BBO_BEAST133 / CHERYL MARTIN | 3NT S | 8S | 10 | 430 | 21 | 1 | |||
1 DON WEERHEIM / LILLY JIA | 8 ANN SARGEANT / JAN SCHULTZ | 4![]() | 8D | 10 | 420 | 18 | 4 | |||
5 DAINA GEISE / MARGARET MICHELL | 10 JENNY GORTON / COLIN GORTON | 3NT N | 8D | 9 | 400 | 14 | 8 | |||
6 JEFF BORG / OLIVIA JACKSON | 11 PENNY BAKER / ROS GESCHKE | 3NT S | 4D | 9 | 400 | 14 | 8 | |||
8 JENNY NEUSS / LOUISE PURDIE | 3 BBO_ROWENA3 / BBO_PAC4069 | 3NT S | 4D | 9 | 400 | 14 | 8 | |||
3 KATHLEEN LE VOI / MIKE LE VOI | 4 BRUCE HUTSON / TRISH WATERS | 3![]() | QC | 11 | 200 | 10 | 12 | |||
4 STUART STODDART / SUE CALTHROP | 2 TRISH TAYLOR / LYNDA ROBERTS | 3![]() | AD | 10 | 130 | 8 | 14 | |||
9 MIKE MARTIN / CAROLYN NORTH | 1 BERNICE COOPER / ALICE EDWARDS | 1NT N | 3D | 7 | 90 | 6 | 16 | |||
11 BBO_DBMITCHELL / ROD THOMSON | 9 BBO_ALMAMARY / BBO_KNEEJT | 4![]() | 4H | 9 | 50 | 4 | 18 | |||
7 STEPHEN BENNETT / CHRIS GREEN | 7 ADA VANDERWOUDE / JAN POWELL | 3NT N | 2D | 7 | 100 | 1 | 21 | |||
12 GRAHAM WHITE / LYNETTE ROSE | 12 BEVLEY D'AQUINO / LISA MCCONKEY | 3NT N | 3D | 7 | 100 | 1 | 21 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 2 |
4![]() | = | 420 | 1 |
3NT by NS | = | 400 | 1 |
3NT by NS | = | 400 | 2 |
3![]() | +2 | 200 | 1 |
3![]() | +1 | 130 | 1 |
1NT by NS | = | 90 | 1 |
4![]() | -1 | -50 | 1 |
3NT by NS | -2 | -100 | 2 |