![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
FRIDAY MORNING
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 CHRIS GREEN / DAWN BENES | 3 LIZ MARSHALL / FLEMMING SCHOLLER | 4![]() | AH | 12 | 680 | 3 | 7 | |||
4 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 1 MIKE LE VOI / KATHLEEN LE VOI | 4![]() | 8D | 12 | 680 | 3 | 7 | |||
5 WARREN APPLEGATE / IAN FRANKLIN | 4 GAY HULL / JOHN HULL | 4![]() | AH | 12 | 680 | 3 | 7 | |||
6 KELVIN WHEELER / MIKE PALMER | 5 TRISH WATERS / JAN POWELL | 4![]() | 8D | 12 | 680 | 3 | 7 | |||
1 JEFF BORG / OLIVIA JACKSON | 2 CAROL BELLIS / TONY AGAR | 3NT E | TD | 10 | 630 | 10 | 0 | |||
3 MAUREEN PEARS / BETH O'REILLY | 6 LORRAINE PESCATORE / BYRON LYE | 5![]() | AH | 11 | 650 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by EW | +1 | -630 | 1 |
5![]() | = | -650 | 1 |
4![]() | +2 | -680 | 4 |