FRIDAY - SECTION B (10-JAN-20)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JUDY GREENWOOD / JULIE GIBBENS | 1 JOHN BLACK / JAN MCROBBIE | 3NT W | 9 | 600 | 2 | 10 | ||||
2 VALERIE CRAN / GORDON BROADLEY | 3 JOHN MARTIN / ALAN RAE | 3NT W | 8 | 100 | 8 | 4 | ||||
3 JOYCE O'BRIEN / SRI SRIPRAKASH | 5 BARBARA CHITHAM / CARMEL STEER | 3NT W | 7 | 200 | 10 | 2 | ||||
4 MAREE HUXLEY / JUDI SUNMAN | 7 PAULINE FORD / BETH O'REILLY | 3NT W | 9 | 600 | 2 | 10 | ||||
5 ROD LUMER / CHARLES CHAMBERS | 2 JIM WEBSTER / ROBERT VANBEEST | 2NT W | 11 | 210 | 6 | 6 | ||||
6 ANNA GREEN / JO MAMMEN | 4 GARY LYNCH / TONY AGAR | 3NT W | 9 | 600 | 2 | 10 | ||||
7 CAROL BELLIS / CYNTHIA SHARP | 6 ROBYN ROGERS / GILLIE KINSELLA | 5 W | 7 | 400 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
5 by EW | -4 | 400 | 1 |
3NT by EW | -2 | 200 | 1 |
3NT by EW | -1 | 100 | 1 |
2NT by EW | +3 | -210 | 1 |
3NT by EW | = | -600 | 3 |