MONDAY - SECTION A (10-JUN-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JENNY LEWIS / AILSA SMITH | 1 ANN SMITH / TONY AGAR | 4 W | 11 | 650 | 2 | 18 | ||||
3 ROBERT MATTHEW / ROSEMARY MATTHEW | 4 GWEN WALKER / LINDA DOUGLAS | 4 W | 11 | 650 | 2 | 18 | ||||
4 LIANE MORRIS / CHARLES CHAMBERS | 6 JOHN BLACK / JAN MCROBBIE | 4 W | 11 | 650 | 2 | 18 | ||||
5 GABRIEL BOROSS / LYN HAYSOM | 8 CAROL VARDY / MARGARET CORLEY | 2 W | 9 | 140 | 16 | 4 | ||||
6 MIKE LEVOI / KATHLEEN LEVOI | 10 MAUREEN PASCOE / DIANA IRWIN | 4 E | 10 | 620 | 7 | 13 | ||||
7 ULLA RIDGWAY / VAL ACKLIN | 12 JOHN HULL / JUDITH MARSHALL | 4 W | 10 | 620 | 7 | 13 | ||||
8 MIKE WILLS / MARIE HOGAN | 3 PAM HORTON / HELEN MCLAUCHLAN | 3 E | 10 | 170 | 12 | 8 | ||||
9 JUDY GREENWOOD / JULIE GIBBENS | 5 JILL WARNECKE / JACQUELINE CARBONE | 2 E | 9 | 140 | 16 | 4 | ||||
10 RICHARD MCLAUCHLAN / JOYCE O'BRIEN | 7 PHILIP SMITH / GERRI HODGSON | 2 W | 9 | 140 | 16 | 4 | ||||
11 ALLAN MCINTYRE / NATALIE BLOCH | 9 DIANNE SWIFT / MARIAN RICHARDSON | 2NT W | 8 | 120 | 20 | 0 | ||||
12 LYNLEY MASON / BYRON LYE | 11 BETH O'REILLY / PHIL SAUNDERS | 2 W | 11 | 200 | 10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
2NT by EW | = | -120 | 1 |
2 by EW | +1 | -140 | 2 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 3 |