TUESDAY - SECTION A (14-SEP-21)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 RICHARD MCLAUCHLAN / LYNLEY MASON | 6 BERRICE GOOD / PERRY MORGAN | 4NT E | 7 | 300 | 14 | 0 | ||||
7 JUDY GREENWOOD / FLEMMING SCHOLLER | 7 MARGARET BELL / PEITA GRANT | 4 E | 8 | 200 | 12 | 2 | ||||
6 ANNA GREEN / VANESSA WELLS | 5 ANDREW RENTON / KELVIN WHEELER | 2 S | 8 | 110 | 10 | 4 | ||||
5 ALLAN MCINTYRE / NATALIE BLOCH | 3 ANN SMITH / DENNIS SULLIVAN | 4 E | 9 | 100 | 8 | 6 | ||||
2 JOYCE O'BRIEN / TERRY NOWITZKI | 4 DENIS WARD / ALAN NORMAN | 4 E | 10 | 620 | 5 | 9 | ||||
4 DONALD CUTMORE / AILSA SMITH | 8 VAL ACKLIN / JEFF BORG | 4 E | 10 | 620 | 5 | 9 | ||||
8 VALERIE CRAN / GORDON BROADLEY | 1 PAULINE FORD / PETER EBERT | 4 E | 11 | 650 | 2 | 12 | ||||
1 CAROL BELLIS / TONY AGAR | 2 IAN FRANKLIN / MAUREEN PEARS | 4 E | 12 | 680 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
4NT by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 1 |