TUESDAY - SECTION A (2-NOV-21)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 VALERIE CRAN / GORDON BROADLEY | 1 TONY AGAR / GARY LYNCH | 4 E | 9 | 50 | 11 | 1 | ||||
1 ROSEMARY MATTHEW / SRI SRIPRAKASH | 3 ANDREW RENTON / KELVIN WHEELER | 4 E | 10 | 420 | 0 | 12 | ||||
5 DOT ALLEN / CARMEL STEER | 4 JEFF BORG / ROBERT VANBEEST | 3 E | 9 | 140 | 7 | 5 | ||||
2 RHONDA WIECKHORST / TRISH LYE | 5 WARREN TEALBY / JOHN ALLEN | 4 E | 9 | 50 | 11 | 1 | ||||
6 RICHARD MCLAUCHLAN / LYNLEY MASON | 6 SUE CHENEY / JENNIFER MILLMAN | 2 E | 9 | 140 | 7 | 5 | ||||
3 OWEN MARKS / PETER RHIND | 7 BRUCE HANSEN / NORMA HANSEN | 2 E | 10 | 170 | 3 | 9 | ||||
7 ALLAN MCINTYRE / NATALIE BLOCH | 8 JOYCE O'BRIEN / TERRY NOWITZKI | 3 E | 10 | 170 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 2 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -420 | 1 |