TUESDAY - SECTION A (6-APR-21)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ROSEMARY MATTHEW / SRI SRIPRAKASH | 1 ANDREW RENTON / KELVIN WHEELER | 1 N | 8 | 110 | 6 | 4 | ||||
7 RICHARD MCLAUCHLAN / CARLA WEBB | 7 MARGARET BELL / PEITA GRANT | 2 S | 9 | 140 | 10 | 0 | ||||
1 ALLAN MCINTYRE / NATALIE BLOCH | 2 ANN SMITH / DENNIS SULLIVAN | 2NT N | 6 | 200 | 3 | 7 | ||||
3 JEFF BORG / IAN FRANKLIN | 6 YVONNE ZANDE / JO MAMMEN | 2NT N | 8 | 120 | 8 | 2 | ||||
2 TERRY NOWITZKI / JOYCE O'BRIEN | 4 CAROL BELLIS / TONY AGAR | 3NT N | 7 | 200 | 3 | 7 | ||||
5 DONALD CUTMORE / AILSA SMITH | 3 CYNTHIA SHARP / ANNA GREEN | 3NT S | 6 | 300 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
2NT by NS | = | 120 | 1 |
1 by NS | +1 | 110 | 1 |
2NT by NS | -2 | -200 | 1 |
3NT by NS | -2 | -200 | 1 |
3NT by NS | -3 | -300 | 1 |