TUESDAY - SECTION A (2-NOV-21)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROSEMARY MATTHEW / SRI SRIPRAKASH | 3 ANDREW RENTON / KELVIN WHEELER | 2 E | 11 | 200 | 8 | 4 | ||||
2 RHONDA WIECKHORST / TRISH LYE | 5 WARREN TEALBY / JOHN ALLEN | 3 E | 11 | 200 | 8 | 4 | ||||
3 OWEN MARKS / PETER RHIND | 7 BRUCE HANSEN / NORMA HANSEN | 2 S | 4 | 200 | 8 | 4 | ||||
4 VALERIE CRAN / GORDON BROADLEY | 1 TONY AGAR / GARY LYNCH | 4 W | 11 | 450 | 0 | 12 | ||||
5 DOT ALLEN / CARMEL STEER | 4 JEFF BORG / ROBERT VANBEEST | 4 W | 10 | 420 | 2 | 10 | ||||
6 RICHARD MCLAUCHLAN / LYNLEY MASON | 6 SUE CHENEY / JENNIFER MILLMAN | 2 E | 10 | 170 | 12 | 0 | ||||
7 ALLAN MCINTYRE / NATALIE BLOCH | 8 JOYCE O'BRIEN / TERRY NOWITZKI | 3NT E | 9 | 400 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
2 by EW | +2 | -170 | 1 |
2 by NS | -4 | -200 | 1 |
3 by EW | +2 | -200 | 1 |
2 by EW | +3 | -200 | 1 |
3NT by EW | = | -400 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |