TUESDAY - SECTION A (1-JUN-21)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 VALERIE CRAN / GORDON BROADLEY | 3 PAULINE FORD / PETER EBERT | 4 W | 12 | 480 | 4 | 8 | ||||
2 RICHARD MCLAUCHLAN / LYNLEY MASON | 5 ANN SMITH / DENNIS SULLIVAN | 4 W | 12 | 480 | 4 | 8 | ||||
3 ALLAN MCINTYRE / NATALIE BLOCH | 7 ADA VANDERWOUDE / JAN POWELL | 5 W | 12 | 480 | 4 | 8 | ||||
4 DONALD CUTMORE / AILSA SMITH | 1 OLIVIA JACKSON / BEVERLEY QUINE | 4 W | 12 | 480 | 4 | 8 | ||||
5 CAROL BELLIS / TONY AGAR | 4 RHONDA WIECKHORST / TRISH LYE | 4 W | 12 | 480 | 4 | 8 | ||||
6 JUDY GREENWOOD / FLEMMING SCHOLLER | 6 MARGARET BELL / PEITA GRANT | 2 W | 12 | 230 | 12 | 0 | ||||
7 ALAN NORMAN / LIZ MARSHALL | 8 OWEN MARKS / PETER RHIND | 4 W | 11 | 450 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
2 by EW | +4 | -230 | 1 |
4 by EW | +1 | -450 | 1 |
5 by EW | +1 | -480 | 1 |
4 by EW | +2 | -480 | 4 |