SATURDAY ABF TOURNAMENT
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LIZ MARSHALL / FLEMMING SCHOLLER | 2 BETH O'REILLY / IAN FRANKLIN | 3NT N | 7D | 12 | 490 | 1 | 7 | |||
4 KATHLEEN LE VOI / MIKE LE VOI | 3 DEBRA GREEN / TRISH DONOVAN | 3NT S | 7H | 12 | 490 | 1 | 7 | |||
2 ROSEMARY MATTHEW / ROBERT MATTHEW | 5 JEFF BORG / OLIVIA JACKSON | 3NT N | QD | 13 | 520 | 5 | 3 | |||
3 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 4 VAL CRAN / GORDON BROADLEY | 3NT N | 3H | 13 | 520 | 5 | 3 | |||
5 PHIL SAUNDERS / ANNA GREEN | 1 KERRY BAILLIE / TRISH WATERS | 6 N | 3H | 13 | 940 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
6 by NS | +1 | 940 | 1 |
3NT by NS | +4 | 520 | 2 |
3NT by NS | +3 | 490 | 1 |
3NT by NS | +3 | 490 | 1 |