TUESDAY - SECTION A (15-JUN-21)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 VALERIE CRAN / GORDON BROADLEY | 4 ANN SMITH / DENNIS SULLIVAN | 3NT W | 4S | 9 | 600 | 0 | 14 | |||
2 RICHARD MCLAUCHLAN / LYNLEY MASON | 6 BERRICE GOOD / PERRY MORGAN | 4 W | 7D | 8 | 200 | 12 | 2 | |||
3 ALLAN MCINTYRE / NATALIE BLOCH | 8 ANDREW RENTON / KELVIN WHEELER | 3 E | 6S | 10 | 130 | 2 | 12 | |||
4 CYNTHIA SHARP / JO MAMMEN | 1 MARGARET BELL / PEITA GRANT | 2 W | 7D | 8 | 110 | 9 | 5 | |||
5 CAROL BELLIS / TONY AGAR | 3 PAULINE FORD / IVY WOODROW | 2 E | AH | 9 | 110 | 9 | 5 | |||
6 YVONNE HOWMAN / GLENYS BOBBERMIEN | 5 LINDA NEIL / PETER NEIL | 2NT E | JD | 8 | 120 | 5 | 9 | |||
7 JUDY GREENWOOD / FLEMMING SCHOLLER | 7 RHONDA WIECKHORST / TRISH LYE | 2NT E | 8D | 8 | 120 | 5 | 9 | |||
9 ALAN NORMAN / LIZ MARSHALL | 2 ROSEMARY MATTHEW / SRI SRIPRAKASH | 2 E | 8C | 5 | 300 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |
2NT by EW | = | -120 | 2 |
3 by EW | +1 | -130 | 1 |
3NT by EW | = | -600 | 1 |