TUESDAY - SECTION A (6-APR-21)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TERRY NOWITZKI / JOYCE O'BRIEN | 4 CAROL BELLIS / TONY AGAR | 3NT E | 7 | 200 | 10 | 0 | ||||
4 ROSEMARY MATTHEW / SRI SRIPRAKASH | 1 ANDREW RENTON / KELVIN WHEELER | 1 E | 9 | 140 | 8 | 2 | ||||
7 RICHARD MCLAUCHLAN / CARLA WEBB | 7 MARGARET BELL / PEITA GRANT | 2NT E | 9 | 150 | 6 | 4 | ||||
3 JEFF BORG / IAN FRANKLIN | 6 YVONNE ZANDE / JO MAMMEN | 3NT E | 9 | 600 | 3 | 7 | ||||
5 DONALD CUTMORE / AILSA SMITH | 3 CYNTHIA SHARP / ANNA GREEN | 3NT E | 9 | 600 | 3 | 7 | ||||
1 ALLAN MCINTYRE / NATALIE BLOCH | 2 ANN SMITH / DENNIS SULLIVAN | 3NT E | 10 | 630 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
1 by EW | +2 | -140 | 1 |
2NT by EW | +1 | -150 | 1 |
3NT by EW | = | -600 | 2 |
3NT by EW | +1 | -630 | 1 |