TUESDAY - SECTION A (26-OCT-21)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ALLAN MCINTYRE / NATALIE BLOCH | 8 JAN POWELL / WILLY KRANENBURG | 3NT N | 10 | 430 | 2 | 14 | ||||
4 JOYCE O'BRIEN / TERRY NOWITZKI | 10 PAULINE FORD / PETER EBERT | 3NT N | 12 | 490 | 10 | 6 | ||||
5 DONALD CUTMORE / AILSA SMITH | 2 LEON CARRALL / GREG DAVENPORT | 3NT N | 13 | 520 | 14 | 2 | ||||
6 YVONNE HOWMAN / GLENYS BOBBERMIEN | 5 BERRICE GOOD / PERRY MORGAN | 3NT N | 11 | 460 | 7 | 9 | ||||
8 JEFF BORG / VAL ACKLIN | 9 ANDREW RENTON / KELVIN WHEELER | 3NT N | 13 | 520 | 14 | 2 | ||||
9 OWEN MARKS / PETER RHIND | 1 JENNA EDWINSMITH / ROBYN GRILLS | 3NT N | 13 | 520 | 14 | 2 | ||||
7 JUDY GREENWOOD / FLEMMING SCHOLLER | 7 SUE CHENEY / JENNIFER MILLMAN | 3NT S | 11 | 460 | 7 | 9 | ||||
2 RICHARD MCLAUCHLAN / LYNLEY MASON | 6 IAN FRANKLIN / MAUREEN PEARS | 5 N | 12 | 420 | 0 | 16 | ||||
1 VALERIE CRAN / GORDON BROADLEY | 4 CAROL BELLIS / TONY AGAR | 5 S | 11 | 450 | 4 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3NT by NS | +4 | 520 | 3 |
3NT by NS | +3 | 490 | 1 |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +2 | 460 | 1 |
5 by NS | = | 450 | 1 |
3NT by NS | +1 | 430 | 1 |
5 by NS | +1 | 420 | 1 |