QLD NOVICE < 100 MP
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BRUCE HUTSON / TRISH WATERS | 5 BBO_ANNADEBORA / ANNA OPRYSA | 3NT S | AH | 8 | 50 | 0 | 8 | |||
2 BBO_SHAFSTON / BBO_ALI_BB | 3 PHIL SAUNDERS / ANNA GREEN | 1 W | AS | 6 | 50 | 2 | 6 | |||
3 BBO_JESSIESCH / BBO_ANNSARGEA | 4 MARY-LOUIS CHURCHILL / KRIS SULLIVAN | 1 W | AS | 5 | 100 | 4 | 4 | |||
1 LIANE MORRIS / MARIANNE MCPHERSON | 2 KATHLEEN LE VOI / MIKE LE VOI | 2 S | AH | 9 | 140 | 7 | 1 | |||
5 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 1 JEFF BORG / OLIVIA JACKSON | 3 N | 9C | 9 | 140 | 7 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
1 by EW | -2 | 100 | 1 |
1 by EW | -1 | 50 | 1 |
3NT by NS | -1 | -50 | 1 |