MONDAY - SECTION B (6-DEC-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BRUCE HANSEN / NORMA HANSEN | 5 JAN MCROBBIE / JOHN BLACK | 2NT N | 5 | 300 | 0 | 12 | ||||
1 JUDY GREENWOOD / FLEMMING SCHOLLER | 4 YVONNE AUER / CARMEL STEER | 2 N | 6 | 200 | 2 | 10 | ||||
3 DONALD CUTMORE / KATH ROONEY | 1 DARLENE SMITH / GILL LYCETTE | 3NT E | 8 | 100 | 5 | 7 | ||||
4 ALDA PENNISI / ODETTE VALMAS | 3 BYRON LYE / GERRI HODGSON | 3NT E | 8 | 100 | 5 | 7 | ||||
7 SUE CHENEY / JENNIFER MILLMAN | 2 LIZ MARSHALL / GARY LYNCH | 2 S | 8 | 110 | 8 | 4 | ||||
6 JEANETTE MUTZELBURG / JANE EASTON | 7 PETER NEIL / PHIL CHAPPEL | 1NT N | 8 | 120 | 10 | 2 | ||||
2 TRISH WATERS / CHARLES CHAMBERS | 6 BEV ORTON / DAWN CHAPPEL | 2 S | 9 | 140 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 110 | 1 |
3NT by EW | -1 | 100 | 2 |
2 by NS | -2 | -200 | 1 |
2NT by NS | -3 | -300 | 1 |