TUESDAY - SECTION A (2-NOV-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 ALLAN MCINTYRE / NATALIE BLOCH | 1 TONY AGAR / GARY LYNCH | 3 W | 10 | 170 | 10 | 2 | ||||
1 ROSEMARY MATTHEW / SRI SRIPRAKASH | 4 JEFF BORG / ROBERT VANBEEST | 4 W | 10 | 620 | 4 | 8 | ||||
2 RHONDA WIECKHORST / TRISH LYE | 6 SUE CHENEY / JENNIFER MILLMAN | 4 W | 10 | 620 | 4 | 8 | ||||
3 OWEN MARKS / PETER RHIND | 8 JOYCE O'BRIEN / TERRY NOWITZKI | 4 W | 10 | 620 | 4 | 8 | ||||
5 DOT ALLEN / CARMEL STEER | 5 WARREN TEALBY / JOHN ALLEN | 4 W | 10 | 620 | 4 | 8 | ||||
6 RICHARD MCLAUCHLAN / LYNLEY MASON | 7 BRUCE HANSEN / NORMA HANSEN | 4 W | 10 | 620 | 4 | 8 | ||||
4 VALERIE CRAN / GORDON BROADLEY | 2 BYRON LYE / GERRI HODGSON | 4 W | 9 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 5 |