WEDNESDAY - SECTION A (21-JUL-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 CAROL BELLIS / TONY AGAR | 7 GILLIE KINSELLA / DAWN GORDON-BROWN | 4 W | AS | 10 | 130 | 0 | 12 | |||
5 JULIE GIBBENS / JILL WARNECKE | 5 DAWN CHAPPEL / PHIL CHAPPEL | 4 E | TS | 8 | 200 | 7 | 5 | |||
7 DENNIS PIERCY / ANDREW RENTON | 2 NOEL WERTH / ARTHUR PONTING | 4 E | 6D | 9 | 100 | 3 | 9 | |||
1 DAWN BENES / NORMA HANSEN | 4 GARY LYNCH / VAL ACKLIN | 5 W | AS | 10 | 100 | 3 | 9 | |||
3 DAVID BROWN / IVY WOODROW | 1 JANE EASTON / MERV PARMENTER | 5 W | AS | 9 | 200 | 7 | 5 | |||
2 MARGARET CORLEY / CHARLES CHAMBERS | 6 BERRICE GOOD / DIANNE SWIFT | 5X W | AH | 9 | 500 | 11 | 1 | |||
4 JEFF BORG / FLEMMING SCHOLLER | 3 LORRAINE PESCATORE / BYRON LYE | 6X W | AH | 10 | 500 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
5X by EW | -2 | 500 | 1 |
6X by EW | -2 | 500 | 1 |
5 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
5 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
4 by EW | = | -130 | 1 |