TUESDAY - SECTION A (9-MAR-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JUDY GREENWOOD / FLEMMING SCHOLLER | 2 TRISH LYE / RHONDA WIECKHORST | 2 N | 10 | 130 | 11 | 9 | ||||
4 JEFF BORG / KIT CLARKE | 11 PAM HORTON / HELEN MCLAUCHLAN | 2 N | 9 | 110 | 8 | 12 | ||||
8 LIANE MORRIS / MARIANNE MCPHERSON | 8 OLIVIA JACKSON / BEVERLEY QUINE | 3 N | 10 | 130 | 11 | 9 | ||||
10 YVONNE HOWMAN / GLENYS BOBBERMIEN | 1 CYNTHIA SHARP / ANNA GREEN | 3 S | 8 | 100 | 4 | 16 | ||||
6 VALERIE CRAN / GORDON BROADLEY | 4 LIZ MARSHALL / ALAN NORMAN | 3 W | 6 | 300 | 14 | 6 | ||||
12 YVONNE ZANDE / JO MAMMEN | 10 BERRICE GOOD / PERRY MORGAN | 3NT N | 12 | 690 | 20 | 0 | ||||
1 JOYCE O'BRIEN / TERRY NOWITZKI | 5 ANDREW RENTON / KELVIN WHEELER | 3NT S | 9 | 600 | 17 | 3 | ||||
2 MARGARET CORLEY / CHARLES CHAMBERS | 7 ADA VANDERWOUDE / JUDI SUNMAN | 3NT S | 8 | 100 | 4 | 16 | ||||
3 ALLAN MCINTYRE / NATALIE BLOCH | 9 CAROL BELLIS / TONY AGAR | 3NT S | 8 | 100 | 4 | 16 | ||||
7 ROSEMARY MATTHEW / SRI SRIPRAKASH | 6 DEBRA GREEN / TRISH DONOVAN | 3NT S | 9 | 600 | 17 | 3 | ||||
11 RICHARD MCLAUCHLAN / LYNLEY MASON | 3 MAUREEN BALFOUR / ELAINE POMERENKE | 6 S | 10 | 200 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 690 | 1 |
3NT by NS | = | 600 | 2 |
3 by EW | -3 | 300 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | +2 | 130 | 1 |
2 by NS | +1 | 110 | 1 |
3NT by NS | -1 | -100 | 2 |
3 by NS | -1 | -100 | 1 |
6 by NS | -2 | -200 | 1 |