WEDNESDAY - SECTION B (13-JAN-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 MARGARET CORLEY / CHARLES CHAMBERS | 1 MIKE PALMER / HELEN SITCHEFF | 3 N | 5H | 7 | 200 | 12 | 0 | |||
2 DENNIS PIERCY / ANDREW RENTON | 5 GARY LYNCH / JULIE CUTMORE | 4 W | 3C | 12 | 680 | 3 | 9 | |||
3 OWEN MARKS / PETER RHIND | 8 MARIANNE MCPHERSON / ROBYN WOODRICK | 4 W | KS | 11 | 650 | 8 | 4 | |||
5 JUDY GREENWOOD / CHERYLYN RIGNEY | 4 DOLOUR SMITH / DOROTHY LARMAN | 4 W | KS | 12 | 680 | 3 | 9 | |||
1 DAWN BENES / IAN FRANKLIN | 3 ROS GESCHKE / BETH O'REILLY | 4X N | KH | 6 | 1100 | 0 | 12 | |||
4 TRISH WATERS / ULLA RIDGWAY | 2 ANN SMITH / JEFF BORG | 5 W | 5S | 11 | 650 | 8 | 4 | |||
6 JANE EASTON / MERV PARMENTER | 6 NOEL WERTH / ARTHUR PONTING | 5 W | 5S | 11 | 650 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by NS | -2 | -200 | 1 |
5 by EW | = | -650 | 2 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 2 |
4X by NS | -4 | -1100 | 1 |