SATURDAY ABF TOURNAMENT
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KATHLEEN LE VOI / MIKE LE VOI | 5 GORDON BROADLEY / MAUREEN PEARS | 4 E | AC | 10 | 620 | 9 | 1 | |||
2 BETH O'REILLY / IAN FRANKLIN | 4 MIKE PALMER / DAWN BENES | 4 W | 6H | 10 | 620 | 9 | 1 | |||
3 RICHARD MCLAUCHLAN / HELEN MCLAUCHLAN | 1 ROSEMARY MATTHEW / ROBERT MATTHEW | 4 E | JH | 11 | 650 | 3 | 7 | |||
4 KERRY BAILLIE / TRISH WATERS | 3 VAL CRAN / SRI SRIPRAKASH | 4 E | AC | 11 | 650 | 3 | 7 | |||
5 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 6 JUDY CARFRAE / JANE PROPSTING | 3NT W | 6H | 10 | 630 | 6 | 4 | |||
6 PHIL SAUNDERS / ANNA GREEN | 2 ADA VANDERWOUDE / JAN POWELL | 4 E | 4D | 12 | 680 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 1 |
4 by EW | +1 | -650 | 2 |
4 by EW | +2 | -680 | 1 |