SATURDAY AFTERNOON
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BBO_GREG204 / DANIEL CHUA | 3 FLEMMING SCHOLLER / LIZ MARSHALL | 3 W | KS | 9 | 110 | 11 | 3 | |||
2 GORDON BROADLEY / SRI SRIPRAKASH | 7 CHRISTINE ATKIN / JOHN ATKIN | 2 W | 3C | 9 | 110 | 11 | 3 | |||
3 VAL ACKLIN / GARY LYNCH | 5 SUE DRAPES / MAUREEN PEARS | 2 W | AC | 9 | 110 | 11 | 3 | |||
5 PHIL SAUNDERS / ANNA GREEN | 6 BETH O'REILLY / IAN FRANKLIN | 2 W | AC | 9 | 110 | 11 | 3 | |||
4 BBO_ALMAMARY / BBO_KNEEJT | 1 TRISH LYE / RHONDA WIECKHORST | 2 W | KS | 10 | 130 | 4 | 10 | |||
7 KERRY BAILLIE / TRISH WATERS | 4 BYRON LYE / LORRAINE PESCATORE | 3 W | 7S | 10 | 130 | 4 | 10 | |||
8 ROSEMARY MATTHEW / ROBERT MATTHEW | 2 KATHLEEN LE VOI / MIKE LE VOI | 2 W | KS | 10 | 130 | 4 | 10 | |||
6 KAY MILLINER / BRENDA EVANS | 8 WARREN APPLEGATE / MARCIA APPLEGATE | 2NT E | 6C | 9 | 150 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 3 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 2 |
2NT by EW | +1 | -150 | 1 |