FRIDAY MORNING
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 PHIL SAUNDERS / ANNA GREEN | 5 BETH O'REILLY / MAUREEN PEARS | 3 W | JS | 12 | 230 | 8 | 2 | |||
1 SUE DRAPES / RHONDA WIECKHORST | 2 CAROL BELLIS / TONY AGAR | 4 W | AD | 12 | 680 | 3 | 7 | |||
2 DAWN BENES / CHRIS GREEN | 6 PAM LANGFORD / GLENYS LOOK | 4 W | AD | 12 | 680 | 3 | 7 | |||
5 KELVIN WHEELER / MIKE PALMER | 4 VAL CRAN / GORDON BROADLEY | 5 W | AD | 12 | 680 | 3 | 7 | |||
6 BYRON LYE / LORRAINE PESCATORE | 1 GAY HULL / JOHN HULL | 5 W | AD | 12 | 680 | 3 | 7 | |||
3 ADA VANDERWOUDE / TRISH WATERS | 3 LIZ MARSHALL / FLEMMING SCHOLLER | 3 E | 2D | 9 | 110 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -110 | 1 |
3 by EW | +3 | -230 | 1 |
5 by EW | +1 | -680 | 2 |
4 by EW | +2 | -680 | 2 |