THURSDAY AFTERNOON
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BBO_JANE FAR / BBO_LETSGOLITZ | 4 BBO_THART12 / HEATHER TODD | 3NT N | AS | 11 | 660 | 3 | 3 | |||
2 BBO_JACA2 / BBO_LIMA3 | 3 MARION INGLIS / DAVID BROWN | 3NT N | 6D | 11 | 660 | 3 | 3 | |||
3 ROSEMARY READ / THOMAS DUNSMUIR | 1 LILLY JIA / DON WEERHEIM | 3NT N | 7S | 12 | 690 | 6 | 0 | |||
4 BOB BEELEY / KERRY BAILLIE | 2 STUART STODDART / SUE CALTHROP | 2NT N | AS | 11 | 210 | 0 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 690 | 1 |
3NT by NS | +2 | 660 | 2 |
2NT by NS | +3 | 210 | 1 |