MONDAY QLD NOVICE < 100 MP
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KATHLEEN LE VOI / MIKE LE VOI | 5 LYN LODGE / GLORIA NEWTON | 3NT W | 2H | 7 | 200 | 16 | 0 | |||
7 BRENDA WILSON / JOHN WILSON | 9 ADA VANDERWOUDE / JAN POWELL | 2NT W | 7H | 9 | 150 | 14 | 2 | |||
6 BRUCE STEPHENS / KERRY BAILLIE | 7 FENNA COOPER / CAROLYN NORTH | 2NT W | 2H | 12 | 240 | 12 | 4 | |||
2 CAROL BRENNAN / MARK BRENNAN | 8 DOMINIC FAGAN / PETER FAGAN | 3NT W | 4C | 9 | 600 | 7 | 9 | |||
3 OLIVIA JACKSON / JEFF BORG | 3 JANET MCKEOUGH / JAMSHID VAZIRZADEH | 3NT W | 7H | 9 | 600 | 7 | 9 | |||
5 MERV PARMENTER / JANE EASTON | 4 CHRIS GREEN / GRAHAM WHITE | 3NT W | 9D | 9 | 600 | 7 | 9 | |||
9 JENNY NEUSS / LOUISE PURDIE | 6 DALE LEHNER / LILY MANLAPIG | 3NT W | 2H | 9 | 600 | 7 | 9 | |||
4 CHERYL MARTIN / JUDITH BRAMICH | 1 LISA MCCONKEY / BEVLEY D'AQUINO | 4 W | 2H | 10 | 620 | 2 | 14 | |||
8 YVONNE BOUWMAN / SUZ CHENEY | 2 BBO_ANNA4006 / BBO_ANNADEBORA | 4 W | 2H | 12 | 680 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
2NT by EW | +1 | -150 | 1 |
2NT by EW | +4 | -240 | 1 |
3NT by EW | = | -600 | 4 |
4 by EW | = | -620 | 1 |
4 by EW | +2 | -680 | 1 |