TUESDAY - SECTION A (23-NOV-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JOYCE O'BRIEN / TERRY NOWITZKI | 8 DENNIS SULLIVAN / ANN SMITH | 3NT W | 7 | 200 | 15 | 1 | ||||
9 CARLA WEBB / YVONNE AUER | 1 JEFF BORG / VAL ACKLIN | 4X E | 9 | 200 | 15 | 1 | ||||
2 RICHARD MCLAUCHLAN / LYNLEY MASON | 6 OLIVIA JACKSON / BEVERLEY QUINE | 3 N | 9 | 110 | 11 | 5 | ||||
7 ROSEMARY MATTHEW / SRI SRIPRAKASH | 7 PAULINE FORD / PETER EBERT | 3 N | 9 | 110 | 11 | 5 | ||||
8 JUDY GREENWOOD / MARIANNE MCPHERSON | 9 SUE CHENEY / JENNIFER MILLMAN | 3 E | 8 | 100 | 8 | 8 | ||||
4 YVONNE HOWMAN / GLENYS BOBBERMIEN | 10 VALERIE CRAN / GORDON BROADLEY | 3 N | 7 | 100 | 5 | 11 | ||||
5 DONALD CUTMORE / AILSA SMITH | 2 TONY AGAR / CAROL BELLIS | 2 S | 6 | 100 | 5 | 11 | ||||
1 OWEN MARKS / PETER RHIND | 4 IAN FRANKLIN / MAUREEN PEARS | 3 E | 10 | 130 | 2 | 14 | ||||
6 ALLAN MCINTYRE / NATALIE BLOCH | 5 ANDREW RENTON / JAN POWELL | 4 S | 6 | 200 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
4X by EW | -1 | 200 | 1 |
3 by NS | = | 110 | 2 |
3 by EW | -1 | 100 | 1 |
3 by NS | -2 | -100 | 1 |
2 by NS | -2 | -100 | 1 |
3 by EW | +1 | -130 | 1 |
4 by NS | -4 | -200 | 1 |