SATURDAY ABF TOURNAMENT
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LIZ MARSHALL / FLEMMING SCHOLLER | 5 IAN FRANKLIN / BETH O'REILLY | 3NT N | 3S | 10 | 430 | 8 | 0 | |||
5 TRISH DONOVAN / DEBRA GREEN | 4 PHIL SAUNDERS / ANNA GREEN | 3 S | KC | 10 | 130 | 2 | 6 | |||
1 KATHLEEN LE VOI / MIKE LE VOI | 1 CAROL BELLIS / TONY AGAR | 5 S | 7H | 11 | 400 | 5 | 3 | |||
4 MARCIA APPLEGATE / WARREN APPLEGATE | 2 ROSEMARY MATTHEW / ROBERT MATTHEW | 5 S | KC | 11 | 400 | 5 | 3 | |||
3 ADA VANDERWOUDE / JAN POWELL | 3 SRI SRIPRAKASH / VAL CRAN | 5 S | KC | 9 | 100 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
5 by NS | = | 400 | 2 |
3 by NS | +1 | 130 | 1 |
5 by NS | -2 | -100 | 1 |