MONDAY QLD NOVICE < 100 MP
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DON WEERHEIM / LILLY JIA | 12 BEVLEY D'AQUINO / LISA MCCONKEY | 2 S | 6S | 8 | 110 | 22 | 0 | |||
5 DAINA GEISE / MARGARET MICHELL | 3 BBO_ROWENA3 / BBO_PAC4069 | 3 W | AH | 9 | 110 | 4 | 18 | |||
10 MARION GAZZARD / BARBARA BARNETT | 9 BBO_ALMAMARY / BBO_KNEEJT | 5 W | AH | 11 | 600 | 0 | 22 | |||
2 BRUCE STEPHENS / KERRY BAILLIE | 2 TRISH TAYLOR / LYNDA ROBERTS | 4 W | AH | 9 | 100 | 20 | 2 | |||
3 KATHLEEN LE VOI / MIKE LE VOI | 5 BBO_LIMA3 / BBO_JACA2 | 3 S | KD | 8 | 50 | 16 | 6 | |||
4 STUART STODDART / SUE CALTHROP | 8 ANN SARGEANT / JAN SCHULTZ | 3 S | KD | 8 | 50 | 16 | 6 | |||
8 JENNY NEUSS / LOUISE PURDIE | 11 PENNY BAKER / ROS GESCHKE | 3 N | 7D | 8 | 50 | 16 | 6 | |||
6 JEFF BORG / OLIVIA JACKSON | 1 BERNICE COOPER / ALICE EDWARDS | 3 N | 8D | 7 | 100 | 9 | 13 | |||
7 STEPHEN BENNETT / CHRIS GREEN | 6 BBO_BEAST133 / CHERYL MARTIN | 4 N | AS | 8 | 100 | 9 | 13 | |||
9 MIKE MARTIN / CAROLYN NORTH | 7 ADA VANDERWOUDE / JAN POWELL | 3 N | AD | 7 | 100 | 9 | 13 | |||
11 BBO_DBMITCHELL / ROD THOMSON | 4 BRUCE HUTSON / TRISH WATERS | 3 S | KD | 7 | 100 | 9 | 13 | |||
12 GRAHAM WHITE / LYNETTE ROSE | 10 JENNY GORTON / COLIN GORTON | 5 N | AD | 8 | 150 | 2 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 2 |
3 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
4 by NS | -2 | -100 | 1 |
3 by NS | -2 | -100 | 1 |
3 by NS | -2 | -100 | 1 |
3 by EW | = | -110 | 1 |
5 by NS | -3 | -150 | 1 |
5 by EW | = | -600 | 1 |