FRIDAY MORNING
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 CHRIS GREEN / DAWN BENES | 1 MIKE LE VOI / KATHLEEN LE VOI | 3NT N | 2S | 9 | 400 | 9 | 1 | |||
3 MAUREEN PEARS / BETH O'REILLY | 3 LIZ MARSHALL / FLEMMING SCHOLLER | 3NT N | 7H | 9 | 400 | 9 | 1 | |||
4 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 5 TRISH WATERS / JAN POWELL | 2NT N | 7H | 10 | 180 | 6 | 4 | |||
1 JEFF BORG / OLIVIA JACKSON | 4 GAY HULL / JOHN HULL | 2 N | 4C | 9 | 140 | 3 | 7 | |||
6 KELVIN WHEELER / MIKE PALMER | 2 CAROL BELLIS / TONY AGAR | 3 N | 4C | 9 | 140 | 3 | 7 | |||
5 WARREN APPLEGATE / IAN FRANKLIN | 6 LORRAINE PESCATORE / BYRON LYE | 4 N | 4C | 9 | 50 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 2 |
2NT by NS | +2 | 180 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
4 by NS | -1 | -50 | 1 |