TUESDAY - SECTION B (21-JAN-20)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DOT ALLEN / FLEMMING SCHOLLER | 3 PEGGY WHITTAKER / IRENA HALL | 1NT N | 10 | 180 | 12 | 0 | ||||
2 VALERIE CRAN / GORDON BROADLEY | 6 ROB WINDERS / PHIL CHAPPEL | 3 E | 8 | 100 | 10 | 2 | ||||
1 ALBERT LOH / LYNDEL HEWITT | 4 IAN FRANKLIN / GEOFF DOYLE | 2 S | 7 | 50 | 7 | 5 | ||||
7 JAN POWELL / ADA VANDERWOUDE | 2 SOPHIE QUINLIVAN / THOMAS PEAKE | 3 S | 8 | 50 | 7 | 5 | ||||
3 JUDY GREENWOOD / BRENDA EVANS | 1 IVY WOODROW / JILL GOFTON | 2 E | 8 | 90 | 4 | 8 | ||||
6 KELVIN WHEELER / ANDREW RENTON | 7 KATHY BURGESS / TERRY NOWITZKI | 4 S | 8 | 100 | 2 | 10 | ||||
5 JUDY PERKINS / MARIAN RICHARDSON | 5 PHILIP SMITH / JENNY LEWIS | 3 S | 6 | 150 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
1NT by NS | +3 | 180 | 1 |
3 by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
2 by EW | = | -90 | 1 |
4 by NS | -2 | -100 | 1 |
3 by NS | -3 | -150 | 1 |