TUESDAY - SECTION A (3-SEP-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JOHN MARTIN / BRIAN BERNEY | 2 LIZ MARSHALL / TERRY NOWITZKI | 2 E | 10 | 130 | 10 | 2 | ||||
2 DONALD CUTMORE / AILSA SMITH | 6 IAN FRANKLIN / GEOFF DOYLE | 3NT W | 10 | 630 | 0 | 12 | ||||
3 ALLAN MCINTYRE / ALAN NORMAN | 1 YVONNE ZANDE / HELEN MCLAUCHLAN | 3 E | 10 | 130 | 10 | 2 | ||||
4 YVONNE HOWMAN / GLENYS BOBBERMIEN | 3 PHILIP SMITH / SID CANTAMESSA | 3 E | 10 | 130 | 10 | 2 | ||||
6 NATALIE BLOCH / JULIE CUTMORE | 7 ADA VANDERWOUDE / JAN POWELL | 2 N | 5 | 150 | 6 | 6 | ||||
1 JENNY LEWIS / PAM HORTON | 4 YVONNE AUER / CARMEL STEER | 3 S | 5 | 200 | 4 | 8 | ||||
5 JUDY PERKINS / MARIAN RICHARDSON | 5 LYN HAYSOM / KATHY BURGESS | 3 S | 4 | 250 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -130 | 2 |
2 by EW | +2 | -130 | 1 |
2 by NS | -3 | -150 | 1 |
3 by NS | -4 | -200 | 1 |
3 by NS | -5 | -250 | 1 |
3NT by EW | +1 | -630 | 1 |